Wettanbieter
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | J. Hurts | QB | 221 | 2 | 1 |
| Kenny Pickett | K. Pickett | QB | 0 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| DeVonta Smith | D. Smith | WR | 69 | 4/5 | 1 |
| A.J. Brown | A. Brown | WR | 43 | 3/5 | 1 |
| Jahan Dotson | J. Dotson | WR | 42 | 2/3 | 0 |
| Saquon Barkley | S. Barkley | RB | 40 | 6/7 | 0 |
| Dallas Goedert | D. Goedert | TE | 27 | 2/2 | 0 |
| Johnny Wilson | J. Wilson | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jalen Hurts | J. Hurts | QB | 72 | 11 | 1 |
| Saquon Barkley | S. Barkley | RB | 57 | 25 | 0 |
| Kenneth Gainwell | K. Gainwell | RB | 10 | 6 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Elliott | J. Elliott | K | 4/4 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Zack Baun | Z. Baun | OLB | 3 | 4 | 7 |
| Josh Sweat | J. Sweat | DE | 2 | 4 | 6 |
| Oren Burks | O. Burks | ILB | 3 | 2 | 5 |
| Milton Williams | M. Williams | DE | 3 | 1 | 4 |
| Chauncey Gardner-Johnson | C. Gardner-Johnson | SS | 1 | 2 | 3 |
| Reed Blankenship | R. Blankenship | S | 1 | 2 | 3 |
| Cooper DeJean | C. DeJean | CB | 3 | 0 | 3 |
| Quinyon Mitchell | Q. Mitchell | CB | 3 | 0 | 3 |
| Darius Slay | D. Slay | CB | 2 | 0 | 2 |
| Jordan Davis | J. Davis | DT | 2 | 0 | 2 |
| Moro Ojomo | M. Ojomo | DT | 2 | 0 | 2 |
| Jalyx Hunt | J. Hunt | DE | 1 | 1 | 2 |
| Brandon Graham | B. Graham | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Braden Mann | B. Mann | P | 48 | 53 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Will Shipley | W. Shipley | RB | 25 | 25 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes II | P. Mahomes II | QB | 257 | 3 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Xavier Worthy | X. Worthy | WR | 157 | 8/8 | 2 |
| Travis Kelce | T. Kelce | TE | 39 | 4/6 | 0 |
| DeAndre Hopkins | D. Hopkins | WR | 18 | 2/5 | 1 |
| Juju Smith-Schuster | J. Smith-Schuster | WR | 16 | 2/2 | 0 |
| Marquise Brown | M. Brown | WR | 15 | 2/6 | 0 |
| Isiah Pacheco | I. Pacheco | RB | 5 | 1/2 | 0 |
| Kareem Hunt | K. Hunt | RB | 5 | 1/1 | 0 |
| Noah Gray | WillBet Konto gesperrt – Was tun? Schritt-für-Schritt Hilfe N. Gray | TE | 2 | 1/1 | 0 |
| Samaje Perine | S. Perine | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Patrick Mahomes II | P. Mahomes II | QB | 25 | 4 | 0 |
| Kareem Hunt | K. Hunt | RB | 9 | 3 | 0 |
| Samaje Perine | S. Perine | RB | 8 | 1 | 0 |
| Isiah Pacheco | I. Pacheco | RB | 7 | 3 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Drue Tranquill | D. Tranquill | MLB | 7 | 4 | 11 |
| Nick Bolton | N. Bolton | OLB | 4 | 5 | 9 |
| Justin Reid | J. Reid | FS | 5 | 2 | 7 |
| Chamarri Conner | C. Conner | S | 3 | 3 | 6 |
| Mike Pennel | WillBet Konto gesperrt – Was tun? Schritt-für-Schritt Hilfe M. Pennel | NT | 2 | 3 | 5 |
| Tershawn Wharton | T. Wharton | DT | 3 | 2 | 5 |
| Trent McDuffie | T. McDuffie | CB | 4 | 1 | 5 |
| WillBet Konto gesperrt – Was tun? Schritt-für-Schritt Hilfe George Karlaftis | G. Karlaftis | DE | 3 | 1 | 4 |
| Leo Chenal | L. Chenal | LB | 3 | 1 | 4 |
| Charles Omenihu | C. Omenihu | DE | 2 | 1 | 3 |
| Bryan Cook | B. Cook | SS | 3 | 0 | 3 |
| Jaden Hicks | J. Hicks | S | 2 | 1 | 3 |
| Derrick Nnadi | D. Nnadi | DT | 1 | 1 | 2 |
| Felix Anudike-Uzomah | F. Anudike-Uzomah | DE | 1 | 1 | 2 |
| Michael Danna | M. Danna | DE | 0 | 1 | 1 |
| Jaylen Watson | J. Watson | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Matt Araiza | M. Araiza | P | 51,83 | 60 | 0 | 2 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Nikko Remigio | N. Remigio | WR | 28 | 35 | 0 | 3 |